Olga Girya vs Polina Shuvalova
GM Olga Girya (2380) · IM Polina Shuvalova (2483)
Olga Girya and Polina Shuvalova have played 20 recorded games against each other, the first in Jul 2017 and the most recent in Dec 2025. Girya leads 3 wins to 6 - trailing overall, with 11 draws (45% of the games were decisive). Their most common battleground is the Caro-Kann: Exchange Variation (4 games). The average game between them lasted 50 moves.
Results by color
| Split | Games | Girya | Draws | Shuvalova |
|---|---|---|---|---|
| Girya with White | 8 | 1 | 6 | 1 |
| Shuvalova with White | 12 | 2 | 5 | 5 |
Results by time format
| Format | Games | Girya | Draws | Shuvalova |
|---|---|---|---|---|
| Classical | 12 | 3 | 7 | 2 |
| Blitz | 7 | 0 | 3 | 4 |
| Rapid | 1 | 0 | 1 | 0 |
Openings in their games
| ECO | Opening | Games | Girya | Draws | Shuvalova |
|---|---|---|---|---|---|
| B13 | Caro-Kann: Exchange Variation | 4 | 1 | 1 | 2 |
| A46 | Indian Defense | 1 | 0 | 0 | 1 |
| B12 | Caro-Kann: Advance Variation | 1 | 1 | 0 | 0 |
| A13 | Indian Defense: Anti-Nimzo-Indian | 1 | 0 | 1 | 0 |
| B13 | London System | 1 | 0 | 0 | 1 |
| C50 | Italian Game: Giuoco Pianissimo | 1 | 0 | 1 | 0 |
| C78 | Ruy Lopez: Morphy Defense | 1 | 0 | 1 | 0 |
| A00 | Anderssen's opening | 1 | 0 | 0 | 1 |
All games
| Date | White | Black | Result | Opening | Event |
|---|---|---|---|---|---|
| Dec 2025 | Polina Shuvalova | O Girya | 1/2-1/2 | Italian Game: Giuoco Pianissimo | World Blitz Women 2025 |
| Oct 2025 | Polina Shuvalova | O Girya | 1/2-1/2 | Queen's Gambit Declined: Ragozin Defense | 75th ch-RUS w |
| Oct 2024 | Polina Shuvalova | O Girya | 1-0 | Anderssen's opening | Swiss Queens Wed #36 |
| Sep 2024 | Olga Girya | Polina Shuvalova | 0-1 | Indian Defense | Swiss Queens Wed #33 |
| Aug 2024 | Olga Girya | Polina Shuvalova | 1/2-1/2 | Indian Defense: Anti-Nimzo-Indian | ch-RUS 74th w |
| Dec 2022 | Polina Shuvalova | Olga Girya | 1-0 | Indian Defense | RUS GP Blitz Final w |
| Oct 2022 | Olga Girya | Polina Shuvalova | 1/2-1/2 | Indian Defense | ch-RUS Rapid w |
| May 2022 | Olga Girya | Polina Shuvalova | 1/2-1/2 | Nimzo-Indian: Rubinstein System | chT-RUS w |
| Nov 2021 | Polina Shuvalova | Olga Girya | 1/2-1/2 | Ruy Lopez: Morphy Defense | Lindores Abbey Blitz Tal Memorial |
| Nov 2021 | Olga Girya | Polina Shuvalova | 1/2-1/2 | Catalan | Lindores Abbey Blitz Tal Memorial |
| Oct 2021 | Polina Shuvalova | Olga Girya | 1/2-1/2 | Ruy Lopez: Open | ch-RUS w 71st |
| May 2021 | Polina Shuvalova | Olga Girya | 1-0 | Caro-Kann: Exchange Variation | Speed Chess w Q2 |
| Apr 2021 | Polina Shuvalova | Olga Girya | 1-0 | London System | 11th Moscow Blondes-Brunettes Match |
| Dec 2020 | Olga Girya | Polina Shuvalova | 1/2-1/2 | Indian Defense | ch-RUS w 70th |
| Mar 2020 | Polina Shuvalova | Olga Girya | 1-0 | Caro-Kann: Exchange Variation | Moscow Blondes-Brunettes Match |
| Aug 2019 | Polina Shuvalova | Olga Girya | 0-1 | Caro-Kann: Exchange Variation | ch-RUS w 69th |
| Mar 2019 | Olga Girya | Polina Shuvalova | 1/2-1/2 | Queen's Indian Defense | Blondes-Brunettes Moscow Match 9th |
| Sep 2018 | Polina Shuvalova | Olga Girya | 0-1 | Caro-Kann: Advance Variation | ch-RUS w 68th |
| Dec 2017 | Olga Girya | Polina Shuvalova | 1-0 | Queen's Indian Defense | ch-RUS w 67th |
| Jul 2017 | Polina Shuvalova | Olga Girya | 1/2-1/2 | Caro-Kann: Exchange Variation | 67th ch-RUS Higher League w |
Interactive board, all 20 games, opening explorer and engine analysis.
Browse the gamesFrequently asked questions
What is the head-to-head score between Olga Girya and Polina Shuvalova?
In 20 recorded games, Olga Girya has 3 wins, Polina Shuvalova has 6 wins, and they have drawn 11 times.
How many times have Olga Girya and Polina Shuvalova played each other?
Our database records 20 games between them, from Jul 2017 to Dec 2025.
What openings do Olga Girya and Polina Shuvalova play against each other?
The most common opening in their games is the Caro-Kann: Exchange Variation (4 games), followed by the Indian Defense (1). The full opening breakdown and every game are on this page.