Prepare against Mohamed Ali Saidi
Tunisia · World #59,826 classical · FIDE ID 5529689
When preparing against Mohamed Ali Saidi, expect 1.e4 in 74% of White games. Against 1.e4 the reply is 1...e5 (40% of games); against 1.d4, 1...Nf6 (67%).
Our database contains 68 games by Mohamed Ali Saidi, covering Jul 2021 to Nov 2026. Below you'll find Mohamed Ali Saidi's most-played openings with White and Black, career performance record, notable wins and top events — everything you need to scout Mohamed Ali Saidi before a game. You can open the same data in the free interactive preparation workstation, which builds a move-by-move opening tree from every game.
Ratings
| Time control | Current | Peak | Peak date |
|---|---|---|---|
| Classical | 1,858 | 1,858 | Nov 2026 |
| Rapid | 1,786 | 1,786 | Nov 2026 |
| Blitz | 1,989 | 2,014 | Sep 2026 |
Performance record
| Split | Games | Wins | Draws | Losses | Win rate |
|---|---|---|---|---|---|
| Overall | 68 | 26 | 11 | 31 | 38.2% |
| As White | 34 | 11 | 7 | 16 | 32.4% |
| As Black | 34 | 15 | 4 | 15 | 44.1% |
FIDE rated record
From FIDE's official rated-game ledger (2021-2026): 537 rated games against 334 different opponents, across 59 events in 3 countries. These counts cover FIDE-rated play only, so they differ from the database totals above.
By time control
| Format | Games | W | D | L | Win rate | Avg opp | Perf | Unbeaten |
|---|---|---|---|---|---|---|---|---|
| Classical | 188 | 95 | 33 | 60 | 50.5% | 1,530 | 1,482 | 11 |
| Rapid | 145 | 84 | 12 | 49 | 57.9% | 1,561 | 1,517 | 8 |
| Blitz | 156 | 93 | 9 | 54 | 59.6% | 1,718 | 1,804 | 9 |
Against the field
| Opposition | Games | W | D | L | Win rate |
|---|---|---|---|---|---|
| Against higher-rated | 191 | 57 | 22 | 112 | 29.8% |
| Against lower-rated | 125 | 91 | 11 | 23 | 72.8% |
Wins over titled players: 1 vs FM · 4 vs CM · 2 vs WFM · 4 vs WCM.
Tournament wins
1 tournament win from 53 events.
Year by year
| Year | Games | W | D | L | Avg opp | Perf |
|---|---|---|---|---|---|---|
| 2026 | 36 | 24 | 4 | 8 | 1,838 | 1,988 |
| 2025 | 113 | 66 | 12 | 35 | 1,784 | 1,876 |
| 2024 | 76 | 43 | 10 | 23 | 1,769 | 1,783 |
| 2023 | 52 | 28 | 5 | 19 | 1,565 | 1,515 |
| 2022 | 175 | 97 | 16 | 62 | 1,375 | 1,298 |
| 2021 | 85 | 41 | 11 | 33 | 1,333 | 1,199 |
Where Mohamed Ali Saidi has played
Tunisia (56) · Greece (2) · Morocco (1)
Move-by-move preparation stats
Straight from the preparation tree built over all of Mohamed Ali Saidi's games — the same tree the interactive prep board lets you walk to any depth. Scores are from Mohamed Ali Saidi's side.
First moves as White (34 games)
| Move | Games | Share | Player score |
|---|---|---|---|
| e4 | 25 | 73.5% | 38.0% |
| d4 | 8 | 23.5% | 50.0% |
| c4 | 1 | 2.9% | 100.0% |
Main lines as White
- 1.e4 — 74% of White games, 38.0% score
- …c5 (36% of these games) — Saidi usually continues Nf3 (56.3% score)
- …e5 (32% of these games) — Saidi usually continues Nf3 (16.7% score)
- …e6 (20% of these games) — Saidi usually continues d4 (25.0% score)
- 1.d4 — 24% of White games, 50.0% score
- …Nf6 (50% of these games) — Saidi usually continues c4 (33.3% score)
- …d5 (25% of these games) — Saidi usually continues Nf3 (75.0% score)
- …d6 (25% of these games) — Saidi usually continues c4 (75.0% score)
As Black against 1.e4 (25 games)
| Move | Games | Share | Player score |
|---|---|---|---|
| e5 | 10 | 40.0% | 45.0% |
| c5 | 8 | 32.0% | 62.5% |
| c6 | 6 | 24.0% | 41.7% |
| e6 | 1 | 4.0% | 100.0% |
As Black against 1.d4 (3 games)
| Move | Games | Share | Player score |
|---|---|---|---|
| Nf6 | 2 | 66.7% | 0.0% |
| d5 | 1 | 33.3% | 100.0% |
Mohamed Ali Saidi's chess games
All 68 games by Mohamed Ali Saidi in the Chess.ceo database (Jul 2021 - Nov 2026) are free to browse, search and replay: filter by opening, opponent, event or date on the player page, or step through any game on the analysis board. Record: 26 wins, 11 draws, 31 losses.
Openings as White
| ECO | Opening | Games | W/D/L | Win rate |
|---|---|---|---|---|
| B90 | Sicilian: Najdorf | 4 | 2/2/0 | 50.0% |
| B10 | Caro-Kann | 3 | 0/1/2 | 0.0% |
| E87 | King's Indian: Sämisch | 3 | 1/1/1 | 33.3% |
| A48 | Indian Defense | 3 | 1/0/2 | 33.3% |
| C02 | French: Advance Variation | 2 | 0/0/2 | 0.0% |
| A05 | Sicilian | 2 | 0/1/1 | 0.0% |
| B30 | French Defense | 2 | 1/0/1 | 50.0% |
| C23 | Bishop's Opening | 2 | 1/0/1 | 50.0% |
| A36 | English Opening: Reverse Sicilian | 1 | 1/0/0 | 100.0% |
| C21 | Danish Gambit | 1 | 1/0/0 | 100.0% |
Openings as Black
| ECO | Opening | Games | W/D/L | Win rate |
|---|---|---|---|---|
| B20 | Sicilian | 4 | 2/2/0 | 50.0% |
| C50 | Italian Game: Giuoco Pianissimo | 3 | 1/1/1 | 33.3% |
| C50 | Italian Game | 3 | 3/0/0 | 100.0% |
| B18 | Caro-Kann: Classical | 2 | 2/0/0 | 100.0% |
| A26 | English Opening | 2 | 1/0/1 | 50.0% |
| B12 | Caro-Kann | 2 | 0/1/1 | 0.0% |
| C55 | Four Knights Game: Italian Variation | 1 | 0/0/1 | 0.0% |
| A22 | English Opening: Reverse Sicilian | 1 | 1/0/0 | 100.0% |
| A00 | Hungarian Opening | 1 | 0/0/1 | 0.0% |
| C01 | Horwitz Defense | 1 | 1/0/0 | 100.0% |
Notable wins
| Date | Opponent | Elo | Event | ECO |
|---|---|---|---|---|
| Oct 2026 | Fawzi A Altaib | 1,910 | 2026 Sahel International Chess Festival | Open B | B90 |
| Apr 2021 | Mohamed Ali Ben Ameur | 1,808 | Bouhjar BICA Blitz Open 04 | D20 |
| Oct 2026 | Jihed Baba | 1,778 | 2026 Sahel International Chess Festival | Blitz | B45 |
| Oct 2026 | Chedly Ben Youssef | 1,752 | 2026 Sahel International Chess Festival | Blitz | C00 |
| May 2026 | Amine Jlajla | 1,733 | Tunisian Team Chess Championship 2026 | National B | B90 |
Top events
| Event | Year | Games | Score | TPR |
|---|---|---|---|---|
| 1st Sousse BICA U16 Open | 2021 | 18 | 11 | 1,095 |
| chT-TUN U16 | 2021 | 10 | 0.5 | 1,001 |
| 2026 Sahel International Chess Festival | Blitz | 2026 | 9 | 5 | 1,933 |
| 2nd Bouhjar BICA Rapid Open | 2022 | 7 | 4 | 1,815 |
| Bouhjar BICA Blitz Open 04 | 2021 | 7 | 2 | 1,440 |
| 2026 Sahel International Chess Festival | Open B | 2026 | 6 | 3 | 1,912 |
| ch-TUN U12 | 2021 | 6 | 3 | 1,129 |
| Tunisian Individual Rapid Chess Championship 2026 | 2026 | 3 | 1.5 | 1,919 |
Interactive opening tree from all 68 games, weak-spot detection and engine analysis.
Start preparationFrequently asked questions
Where can I find Mohamed Ali Saidi's chess games?
68 games by Mohamed Ali Saidi, from Jul 2021 to Nov 2026, are free to browse and replay move by move — no signup needed. The preparation view groups them into an opening tree showing every line Mohamed Ali Saidi has played.
What does Mohamed Ali Saidi play on the first move as White?
Across 34 games with White in our database, Mohamed Ali Saidi opens with 1.e4 (74% of games), 1.d4 (24% of games), 1.c4 (3% of games). Against 1.e4 as Black, Mohamed Ali Saidi answers 1...e5 (40% of games), 1...c5 (32% of games), 1...c6 (24% of games). Against 1.d4: 1...Nf6 (67% of games), 1...d5 (33% of games).
What openings does Mohamed Ali Saidi play as White?
As White, Mohamed Ali Saidi's most-played openings in our database are: Sicilian: Najdorf (4 games, 50.0% win rate); Caro-Kann (3 games, 0.0% win rate); King's Indian: Sämisch (3 games, 33.3% win rate). The full breakdown of 34 games with White is in the table above.
What openings does Mohamed Ali Saidi play as Black?
As Black, Mohamed Ali Saidi most often plays: Sicilian (4 games, 50.0% win rate); Italian Game: Giuoco Pianissimo (3 games, 33.3% win rate); Italian Game (3 games, 100.0% win rate). See the table above for the top ten Black openings across 34 games.
What is Mohamed Ali Saidi's FIDE rating?
Mohamed Ali Saidi is currently rated 1,858 in classical chess, 1,786 in rapid and 1,989 in blitz. Peak classical rating: 1,858 (Nov 2026).
How many games has Mohamed Ali Saidi played?
Our database contains 68 games by Mohamed Ali Saidi, covering Jul 2021 to Nov 2026. Overall record: 26 wins, 11 draws, 31 losses (38.2% win rate).
How do I prepare against Mohamed Ali Saidi?
68 games by Mohamed Ali Saidi reveal their opening repertoire, most-played lines, and the variations where they score worst — the raw material for targeted preparation. The interactive opening tree lets you walk every line to any depth.