Prepare against Jose Nogueira de Farias
Brazil · World #53,940 classical · FIDE ID 2111535
When preparing against Jose Nogueira de Farias, expect 1.e4 in 73% of White games. Against 1.e4 the reply is 1...e5 (53% of games); against 1.d4, 1...Nf6 (69%).
Our database contains 83 games by Jose Nogueira de Farias, covering Jul 2004 to Nov 2026. Below you'll find Jose Nogueira de Farias's most-played openings with White and Black, career performance record, notable wins and top events — everything you need to scout Jose Nogueira de Farias before a game. You can open the same data in the free interactive preparation workstation, which builds a move-by-move opening tree from every game.
Ratings
| Time control | Current | Peak | Peak date |
|---|---|---|---|
| Classical | 1,879 | 1,971 | Apr 2007 |
| Rapid | 1,914 | 1,922 | Nov 2014 |
| Blitz | 1,891 | 1,956 | Dec 2015 |
Performance record
| Split | Games | Wins | Draws | Losses | Win rate |
|---|---|---|---|---|---|
| Overall | 83 | 25 | 32 | 26 | 30.1% |
| As White | 44 | 13 | 19 | 12 | 29.5% |
| As Black | 39 | 12 | 13 | 14 | 30.8% |
FIDE rated record
From FIDE's official rated-game ledger (2006-2023): 261 rated games against 164 different opponents, across 40 events in 1 countries. These counts cover FIDE-rated play only, so they differ from the database totals above.
By time control
| Format | Games | W | D | L | Win rate | Avg opp | Perf | Unbeaten |
|---|---|---|---|---|---|---|---|---|
| Classical | 115 | 34 | 48 | 33 | 29.6% | 1,907 | 1,815 | 14 |
| Rapid | 61 | 33 | 12 | 16 | 54.1% | 1,900 | 1,767 | 9 |
| Blitz | 85 | 41 | 14 | 30 | 48.2% | 1,869 | 1,797 | 7 |
Against the field
| Opposition | Games | W | D | L | Win rate |
|---|---|---|---|---|---|
| Against higher-rated | 81 | 8 | 31 | 42 | 9.9% |
| Against lower-rated | 59 | 23 | 15 | 21 | 39.0% |
Tournament wins
1 tournament win from 40 events.
Year by year
| Year | Games | W | D | L | Avg opp | Perf |
|---|---|---|---|---|---|---|
| 2023 | 14 | 8 | 0 | 6 | 1,806 | 1,606 |
| 2022 | 10 | 5 | 0 | 5 | 1,857 | 1,590 |
| 2021 | 12 | 6 | 3 | 3 | 1,971 | 1,771 |
| 2019 | 16 | 7 | 6 | 3 | 1,931 | 1,843 |
| 2018 | 36 | 14 | 13 | 9 | 1,881 | 1,798 |
| 2017 | 54 | 23 | 11 | 20 | 1,856 | 1,803 |
| 2016 | 27 | 8 | 11 | 8 | 1,894 | 1,856 |
| 2015 | 44 | 22 | 13 | 9 | 1,896 | 1,856 |
| 2014 | 28 | 7 | 14 | 7 | 2,022 | 1,804 |
| 2012 | 6 | 2 | 2 | 2 | – | – |
| 2007 | 7 | 3 | 1 | 3 | 2,254 | 1,854 |
| 2006 | 7 | 3 | 0 | 4 | – | – |
Move-by-move preparation stats
Straight from the preparation tree built over all of Jose Nogueira de Farias's games — the same tree the interactive prep board lets you walk to any depth. Scores are from Jose Nogueira de Farias's side.
First moves as White (44 games)
| Move | Games | Share | Player score |
|---|---|---|---|
| e4 | 32 | 72.7% | 46.9% |
| d4 | 10 | 22.7% | 60.0% |
| b4 | 2 | 4.5% | 75.0% |
Main lines as White
- 1.e4 — 73% of White games, 46.9% score
- …c5 (41% of these games) — Farias usually continues Nf3 (40.0% score)
- …e5 (25% of these games) — Farias usually continues Nf3 (56.3% score)
- …e6 (19% of these games) — Farias usually continues d4 (50.0% score)
- 1.d4 — 23% of White games, 60.0% score
- …d5 (50% of these games) — Farias usually continues c4 (50.0% score)
- …Nf6 (50% of these games) — Farias usually continues c4 (66.7% score)
As Black against 1.e4 (17 games)
| Move | Games | Share | Player score |
|---|---|---|---|
| e5 | 9 | 52.9% | 27.8% |
| Nf6 | 7 | 41.2% | 64.3% |
| d5 | 1 | 5.9% | 100.0% |
As Black against 1.d4 (13 games)
| Move | Games | Share | Player score |
|---|---|---|---|
| Nf6 | 9 | 69.2% | 33.3% |
| d5 | 3 | 23.1% | 33.3% |
| e5 | 1 | 7.7% | 100.0% |
Jose Nogueira de Farias's chess games
All 83 games by Jose Nogueira de Farias in the Chess.ceo database (Jul 2004 - Nov 2026) are free to browse, search and replay: filter by opening, opponent, event or date on the player page, or step through any game on the analysis board. Record: 25 wins, 32 draws, 26 losses.
Openings as White
| ECO | Opening | Games | W/D/L | Win rate |
|---|---|---|---|---|
| C01 | French: Exchange Variation | 4 | 0/2/2 | 0.0% |
| B28 | Sicilian | 4 | 1/1/2 | 25.0% |
| D32 | Indian Defense | 3 | 2/1/0 | 66.7% |
| D13 | Slav Defense | 3 | 0/2/1 | 0.0% |
| B22 | French Defense | 2 | 2/0/0 | 100.0% |
| B13 | Caro-Kann: Exchange Variation | 2 | 0/2/0 | 0.0% |
| A00 | Orangutan opening | 2 | 1/1/0 | 50.0% |
| C65 | Ruy Lopez: Berlin Defense | 2 | 2/0/0 | 100.0% |
| B08 | Pirc Defense | 2 | 0/1/1 | 0.0% |
| C44 | Scotch Game | 2 | 1/0/1 | 50.0% |
Openings as Black
| ECO | Opening | Games | W/D/L | Win rate |
|---|---|---|---|---|
| B02 | Alekhine Defense | 5 | 2/1/2 | 40.0% |
| D02 | Queen's Pawn Game | 5 | 1/3/1 | 20.0% |
| D02 | London System | 4 | 1/2/1 | 25.0% |
| C48 | Four Knights Game: Spanish Variation | 3 | 1/1/1 | 33.3% |
| C42 | Petrov's Defense | 3 | 0/3/0 | 0.0% |
| D12 | Slav Defense | 2 | 1/0/1 | 50.0% |
| A39 | Indian Defense | 2 | 0/1/1 | 0.0% |
| A52 | Budapest Defense | 2 | 1/0/1 | 50.0% |
| C47 | Four Knights Game: Glek System | 2 | 0/0/2 | 0.0% |
| C86 | Ruy Lopez: Morphy Defense | 1 | 0/0/1 | 0.0% |
Notable wins
| Date | Opponent | Elo | Event | ECO |
|---|---|---|---|---|
| Mar 2015 | Silvio Shigueo Ueti | 2,087 | Pocos de Caldas Open | A26 |
| Dec 2017 | Ricardo Miguel Duailibi | 1,857 | ch-Sulmatogrosso | A20 |
| May 2016 | Marcelo de Souza Dias | 1,842 | ch-BRA Amateur U2000 | B00 |
| Jun 2018 | Alexandre Letizio Vieira | 1,817 | ch-BRA Amateur U2000 | D02 |
| May 2016 | Neuri Antonio Lunelli | 1,800 | ch-BRA Amateur U2000 | D02 |
Top events
| Event | Year | Games | Score | TPR |
|---|---|---|---|---|
| ch-BRA Amateur U2000 | 2018 | 19 | 7.5 | 1,748 |
| 1st Ponta Pora Caissa | 2016 | 9 | 4 | 1,884 |
| ch-Sulmatogrosso | 2017 | 7 | 2.5 | 1,809 |
| 1st Birigui U2200 Open | 2006 | 7 | 3 | – |
| Campo Grande Brasil Open | 2015 | 6 | 4 | 2,073 |
| Pocos de Caldas Open | 2015 | 6 | 3.5 | 2,081 |
| 8th chT-BRA Inter-Clubes | 1989 | 6 | 2 | – |
| Lagoas Open 4th | 2019 | 5 | 3 | 2,041 |
Interactive opening tree from all 83 games, weak-spot detection and engine analysis.
Start preparationFrequently asked questions
Where can I find Jose Nogueira de Farias's chess games?
83 games by Jose Nogueira de Farias, from Jul 2004 to Nov 2026, are free to browse and replay move by move — no signup needed. The preparation view groups them into an opening tree showing every line Jose Nogueira de Farias has played.
What does Jose Nogueira de Farias play on the first move as White?
Across 44 games with White in our database, Jose Nogueira de Farias opens with 1.e4 (73% of games), 1.d4 (23% of games), 1.b4 (5% of games). Against 1.e4 as Black, Jose Nogueira de Farias answers 1...e5 (53% of games), 1...Nf6 (41% of games), 1...d5 (6% of games). Against 1.d4: 1...Nf6 (69% of games), 1...d5 (23% of games), 1...e5 (8% of games).
What openings does Jose Nogueira de Farias play as White?
As White, Jose Nogueira de Farias's most-played openings in our database are: French: Exchange Variation (4 games, 0.0% win rate); Sicilian (4 games, 25.0% win rate); Indian Defense (3 games, 66.7% win rate). The full breakdown of 44 games with White is in the table above.
What openings does Jose Nogueira de Farias play as Black?
As Black, Jose Nogueira de Farias most often plays: Alekhine Defense (5 games, 40.0% win rate); Queen's Pawn Game (5 games, 20.0% win rate); London System (4 games, 25.0% win rate). See the table above for the top ten Black openings across 39 games.
What is Jose Nogueira de Farias's FIDE rating?
Jose Nogueira de Farias is currently rated 1,879 in classical chess, 1,914 in rapid and 1,891 in blitz. Peak classical rating: 1,971 (Apr 2007).
How many games has Jose Nogueira de Farias played?
Our database contains 83 games by Jose Nogueira de Farias, covering Jul 2004 to Nov 2026. Overall record: 25 wins, 32 draws, 26 losses (30.1% win rate).
How do I prepare against Jose Nogueira de Farias?
83 games by Jose Nogueira de Farias reveal their opening repertoire, most-played lines, and the variations where they score worst — the raw material for targeted preparation. The interactive opening tree lets you walk every line to any depth.